| 3280-10 | 3280-20 |
AC Current | 41.99 to 1000 A, 3 ranges (50 to 60 Hz, Average rectified), Basic accuracy: ±1.5 % rdg. ±5 dgt. | 41.99 to 1000 A, 3 ranges (40 Hz to 1 kHz, True RMS), Basic accuracy: ±1.5 % rdg. ±5 dgt. |
DC Voltage / voltmeter | 419.9 mV to 600 V, 5 ranges, Basic accuracy: ±1.3 % rdg. ±4 dgt. |
AC Voltage | 4.199 V to 600 V, 4 ranges (50 to 500 Hz, Average rectified) Basic accuracy: ±2.3 % rdg. ±8 dgt. | 4.199 V to 600 V, 4 ranges (50 to 500 Hz, True RMS) Basic accuracy: ±2.3 % rdg. ±8 dgt. |
Crest factor | None | 2.5 and under (1.5 at f.s. of range) |
Resistance | 419.9 Ω to 41.99 MΩ, 6 ranges, Basic accuracy: ±2 % rdg. ±4 dgt. |
Other function | Continuity: (50 Ω ±40 Ω) or less buzzer sounds, Data hold, Auto power save, Drop proof design withstands dropping onto a concrete floor from a height of 1 meter |
Display | LCD, max. 4199 dgt., Display refresh rate: 2.5 times/s, 1 time/3 seconds |
Power supply | Coin type lithium battery (CR2032) ×1, Continuous use 150 hours | Coin type lithium battery (CR2032) ×1, Continuous use 50 hours |
Core jaw dia. | φ 33 mm (1.30 in) |
Dimensions, mass | 57 mm (2.24 in) W × 175 mm (6.89 in) H × 16 mm (0.63 in) D, 100 g (3.5 oz) |
Supplied accessories | TEST LEAD L9208 ×1, CARRYING CASE 9398 ×1, Instruction Manual ×1 |
|
0 komentar:
Posting Komentar