DC Voltage | 199.999mV to 1000.00V, 5ranges, Basic accuracy: ±0.01% rdg. ±2 dgt. |
AC Voltage | 1999.99mV to 750.00V, 4ranges, Frequency characteristics: 10Hz to 300kHz, Basic accuracy: ±0.1% rdg. ±100 dgt., (True RMS rectified, Crest factor addition error: 1 < C.F. ≤ 2: +200 dgt.) |
DC Current | 199.999A/1999.99mA, 2ranges, Basic accuracy: ±0.1% rdg. ±6 dgt. |
AC Current | 199.999mA/1999.99mA, 2ranges, Frequency characteristics: 10Hz to 30kHz, Basic accuracy: ±0.3% rdg. ±100 dgt., (True RMS rectified, Crest factor addition error: 1 < C.F. ≤ 2: +200 dgt.) |
Resistance (2-terminals) | 199.999Ω - 100.000MΩ, 7ranges, Basic accuracy: ±0.02% rdg. ±2 dgt. |
Low-power Resistance (2-terminals) | 1999.99Ω - 1999.99kΩ, 4ranges, Basic accuracy: ±0.02% rdg. ±6 dgt. |
Resistance (4-terminals) | 199.999Ω - 1999.99kΩ, 5ranges, Basic accuracy: ±0.02% rdg. ±2 dgt. |
Low-power Resistance (4-terminals) | 1999.99Ω - 1999.99kΩ, 4ranges, Basic accuracy: ±0.02% rdg. ±6 dgt. |
Hz (Frequency) | 99.9999Hz - 300.000kHz, 5ranges, Accuracy: ±0.015% rdg. ±2 dgt., Attenuator: 2V to 700V, 4ranges (Input sensitivity: 10% of range) |
Continuity Test | Beep sound 50.00Ω or less at 1999.99 Ω range, Testing current 100μA |
Diode Test | With 1999.99mV range, Testing current 1mA |
Other functions | Comparator, Save/Load of settings, Printer output, Current measurement with clamp-on probes and scaling, External control I/O |
Display | Digital LED, max. 199999 digits |
Sampling rate | 300 times/s (Fast), 8 to 9 times/s (Medium), 1 time/s (Slow) |
Power supply | 100/ 120/ 220/ 240V AC (specify when ordering), 50/60Hz |
Dimensions, mass | 215mm (8.46in)W × 80mm (3.15in)H × 265mm (10.43in)D, 2.6kg (91.7oz) |
Supplied accessories | TEST LEAD L9170-10×1, Instruction Manual×1, Power cord×1, Spare fuse each 1 |
0 komentar:
Posting Komentar